Ponte di Legno and Tonale ski slopes: are you ready to have fun on the snow?
The slopes between Ponte di Legno and Passo del Tonale provide all fresh snow lovers with unique skiing experiences surrounded by a spectacular natural backdrop. In total there are 41 slopes in our Ski Area, all connected together with modern ski lifts.
The numerous ski slopes between Ponte di Legno, Passo Tonale, Presena and TemĂą all have different characteristics and levels of difficulty, which are ideal for beginners taking their first steps on the snow and more expert skiers looking for a challenge.
In addition to the various levels of difficulty every slope passes through landscapes with natural features that are different and spectacular: from slopes in snow covered forests in TemĂą and Ponte di Legno to the rocky slopes of Tonale as well as boundless panoramas that open up before skiers on the Presena Glacier.Â
Today, thanks to one ski pass, you can finally enjoy carefree fun filled days on the slopes.Â
- 10 blue runs: easy, maximum gradient 25%
- 24 red runs: medium difficulty, maximum gradient 40%
- 7 black runs: from difficult to very difficult, gradient of more than 40%
- Maximum height difference: 737 metres, minimum height difference: 20 metres
- Total height difference of the Ski Area: 2,000 metres
Ponte di Legno
0/8
Temù
0/8
Passo Tonale
0/22
Ghiacciaio Presena
0/3
Ski slopes overview
Temù
Status | Name | Kind | Start | Arrival | Lenght | Dislivello | |
---|---|---|---|---|---|---|---|
Temù | Start: 1503m | Arrival: 1121m | Lenght: 1235m | Dislivello: 382m | |||
|
|||||||
La Croce | Start: 1906m | Arrival: 1503m | Lenght: 1700m | Dislivello: 403m | |||
|
|||||||
Roccolo Ventura I | Start: 1906m | Arrival: 1733m | Lenght: 1050m | Dislivello: 173m | |||
|
|||||||
Roccolo Ventura II | Start: 1733m | Arrival: 1750m | Lenght: 880m | Dislivello: 230m | |||
|
|||||||
Roccolo Sartori | Start: 1733m | Arrival: 1632m | Lenght: 410m | Dislivello: 101m | |||
|
|||||||
Santa Giulia | Start: 1906m | Arrival: 1632m | Lenght: 1230m | Dislivello: 274m | |||
|
|||||||
Doss delle Pertiche | Start: 1876m | Arrival: 1632m | Lenght: 901m | Dislivello: 244m | |||
|
|||||||
Casola Skiweg | Start: 1714m | Arrival: 1650m | Lenght: 960m | Dislivello: 64m | |||
|
Ponte di Legno
Status | Name | Kind | Start | Arrival | Lenght | Dislivello | |
---|---|---|---|---|---|---|---|
Casola I | Start: 1868m | Arrival: 1500m | Lenght: 1700m | Dislivello: 368m | |||
|
|||||||
Casola II | Start: 1792m | Arrival: 1500m | Lenght: 1100m | Dislivello: 292m | |||
|
|||||||
Valbione I | Start: 1512m | Arrival: 1256m | Lenght: 1100m | Dislivello: 256m | |||
|
|||||||
Angelo | Start: 2120m | Arrival: 1920m | Lenght: 1000m | Dislivello: 200m | |||
|
|||||||
Valbione II | Start: 1512m | Arrival: 1350m | Lenght: 700m | Dislivello: 162m | |||
|
|||||||
Variante Corno d'Aola | Start: 1727m | Arrival: 1500m | Lenght: 880m | Dislivello: 227m | |||
|
|||||||
Corno d'Aola | Start: 1920m | Arrival: 1256m | Lenght: 2700m | Dislivello: 664m | |||
|
|||||||
Campo Scuola Cida | Start: 1280m | Arrival: 1256m | Lenght: 250m | Dislivello: 24m | |||
|
Passo Tonale
Status | Name | Kind | Start | Arrival | Lenght | Dislivello | |
---|---|---|---|---|---|---|---|
Pegrà | Start: 1640m | Arrival: 1309m | Lenght: 2500m | Dislivello: 331m | |||
|
|||||||
Tonalina | Start: 1916m | Arrival: 1640m | Lenght: 2740m | Dislivello: 276m | |||
|
|||||||
Giuliana | Start: 2089m | Arrival: 1788m | Lenght: 2500m | Dislivello: 301m | |||
|
|||||||
Bleis | Start: 2525m | Arrival: 2088m | Lenght: 3000m | Dislivello: 437m | |||
|
|||||||
Alpino | Start: 2525m | Arrival: 1788m | Lenght: 4500m | Dislivello: 737m | |||
|
|||||||
Tre larici | Start: 1920m | Arrival: 1880m | Lenght: 320m | Dislivello: 40m | |||
|
|||||||
Serodine I | Start: 2212m | Arrival: 1880m | Lenght: 1800m | Dislivello: 332m | |||
|
|||||||
Serodine II | Start: 2212m | Arrival: 1880m | Lenght: 1800m | Dislivello: 332m | |||
|
|||||||
Cadì Sit | Start: 2035m | Arrival: 1880m | Lenght: 810m | Dislivello: 155m | |||
|
|||||||
Scoiattolo | Start: 1924m | Arrival: 1880m | Lenght: 335m | Dislivello: 44m | |||
|
|||||||
Presanella | Start: 2010m | Arrival: 1885m | Lenght: 668m | Dislivello: 125m | |||
|
|||||||
Vittoria | Start: 2044m | Arrival: 1885m | Lenght: 821m | Dislivello: 159m | |||
|
|||||||
Vittoria | Start: 2044m | Arrival: 1885m | Lenght: 821m | Dislivello: 159m | |||
|
|||||||
Cinque Dossi | Start: 2179m | Arrival: 1885m | Lenght: 1900m | Dislivello: 294m | |||
|
|||||||
Alpe Alta | Start: 2179m | Arrival: 1889m | Lenght: 1800m | Dislivello: 290m | |||
|
|||||||
Cadì Carosello | Start: 2179m | Arrival: 1939m | Lenght: 1300m | Dislivello: 240m | |||
|
|||||||
Valena | Start: 2013m | Arrival: 1889m | Lenght: 950m | Dislivello: 124m | |||
|
|||||||
Valbiolo | Start: 2242m | Arrival: 1909m | Lenght: 2700m | Dislivello: 333m | |||
|
|||||||
Tonale Occidentale | Start: 2500m | Arrival: 2265m | Lenght: 1500m | Dislivello: 235m | |||
|
|||||||
Contrabbandieri | Start: 2577m | Arrival: 2212m | Lenght: 1800m | Dislivello: 365m | |||
|
|||||||
Paradiso | Start: 2587m | Arrival: 1850m | Lenght: 3000m | Dislivello: 737m | |||
|
|||||||
Variante Paradiso | Start: 1988m | Arrival: 1733m | Lenght: 1500m | Dislivello: 255m | |||
|
Ghiacciaio Presena
Status | Name | Kind | Start | Arrival | Lenght | Dislivello | |
---|---|---|---|---|---|---|---|
Presena Paradiso | Start: 2724m | Arrival: 2585m | Lenght: 1700m | Dislivello: 139m | |||
|
|||||||
Variante Presena Paradiso | Start: 2724m | Arrival: 2585m | Lenght: 2000m | Dislivello: 139m | |||
|
|||||||
Ghiacciaio Presena | Start: 3000m | Arrival: 2724m | Lenght: 1150m | Dislivello: 276m | |||
|